Share and dividend
Useful information on the Hermès share
Number of share outstanding
105,569,412 shares with a nominal value of €0.51 are outstanding today.
Listing
The Hermès shares are listed and traded on Euronext Paris, Compartment A, under the ISIN code: FR0000052292.
They are eligible for the Deferred Settlement Service and for the share savings plan (French PEA).
Main codes and tickers
-
ISIN: FR0000052292
-
BLOOMBERG: RMS-FP
-
REUTERS: HRMS.PA
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of shares as at 31 December | 105,569,412 | 105,569,412 | 105,569,412 | 105,569,412 | 105,569,412 |
Average number of shares (excluding treasury shares) | 104,648,079 | 104,564,729 | 104,623,330 | 104,430,772 | 104,233,233 |
Market capitalisation as at 31 December | €202.57 billion | €152.55 billion | €162.15 billion | €92.86 billion | €70.33 billion |
Earnings per share (excluding treasury shares) | €41.19 | €32.20 | €23.37 | €13.27 | €14.66 |
Dividend per share | €25.00 (1) | €13.00 | €8.00 | €4.55 | €4.55(2) |
Average daily volume (Euronext) | 57,338 | 77,527 | 55,257 | 66,151 | 54,467 |
12-month high share price | €2,063.50 | €1,585.50 | €1,678.00 | €890.20 | €689.20 |
12-month low share price | €1,450.00 | €957.60 | €839.40 | €516.00 | €462.40 |
12-month average share price | €1,846.59 | €1,264.22 | €1,190.97 | €729.42 | €607.44 |
Share price as at 31 December | €1,918.80 | €1,445.00 | €1,536.00 | €879.60 | €666.20 |
Dividends
Dividend for the financial year 2023
A dividend of 25.00 euros per share, corresponding to an ordinary dividend of 15.00 euros and an exceptional dividend of 10.00 euros, is submitted to the approval of the General Meeting as of 30th April 2024.
The dividend is the proportion of net profit for the financial year to be allotted to shareholders.
The dividend, the date of coupon detachment and the payment date are proposed by the Supervisory Board and approved by the General Meeting of Shareholders. In order to be eligible, the shareholder must hold at least one Hermès security on the evening (Paris time) of the day preceding payment.
The dividend is automatically paid, without any specific steps to be taken by the shareholder.
For the 2022 financial year, an interim dividend of €3.50 per share was paid on 22 February 2023 and the balance of the ordinary dividend of €9.50 was paid on 27 April 2023.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Ordinary dividend | €15.00 | €13.00 | €8.00 | €4.55 | €4.55 |
Exceptional dividend | €10.00 |